Landlocked Countries of the World
There are 45 landlocked countries in the world — nations with no direct access to the open ocean. Here is the complete list with the number of neighbours for each.
| # | Country | Borders | Capital |
|---|---|---|---|
| 1 | 6 neighbours | Kabul | |
| 2 | 2 neighbours | Andorra la Vella | |
| 3 | 4 neighbours | Yerevan | |
| 4 | 8 neighbours | Vienna | |
| 5 | 5 neighbours | Baku | |
| 6 | 5 neighbours | Minsk | |
| 7 | 2 neighbours | Thimphu | |
| 8 | 5 neighbours | Sucre | |
| 9 | 4 neighbours | Gaborone | |
| 10 | 6 neighbours | Ouagadougou | |
| 11 | 3 neighbours | Gitega | |
| 12 | 6 neighbours | Bangui | |
| 13 | 6 neighbours | N'Djamena | |
| 14 | 4 neighbours | Prague | |
| 15 | 2 neighbours | Mbabane | |
| 16 | 6 neighbours | Addis Ababa | |
| 17 | 7 neighbours | Budapest | |
| 18 | 5 neighbours | Astana | |
| 19 | 4 neighbours | Pristina | |
| 20 | 4 neighbours | Bishkek | |
| 21 | 5 neighbours | Vientiane | |
| 22 | 1 neighbour | Maseru | |
| 23 | 2 neighbours | Vaduz | |
| 24 | 3 neighbours | Luxembourg | |
| 25 | 3 neighbours | Lilongwe | |
| 26 | 7 neighbours | Bamako | |
| 27 | 2 neighbours | Chișinău | |
| 28 | 2 neighbours | Ulan Bator | |
| 29 | 2 neighbours | Kathmandu | |
| 30 | 7 neighbours | Niamey | |
| 31 | 5 neighbours | Skopje | |
| 32 | 3 neighbours | Asunción | |
| 33 | 4 neighbours | Kigali | |
| 34 | 1 neighbour | City of San Marino | |
| 35 | 8 neighbours | Belgrade | |
| 36 | 5 neighbours | Bratislava | |
| 37 | 6 neighbours | Juba | |
| 38 | 5 neighbours | Bern | |
| 39 | 4 neighbours | Dushanbe | |
| 40 | 4 neighbours | Ashgabat | |
| 41 | 5 neighbours | Kampala | |
| 42 | 5 neighbours | Tashkent | |
| 43 | 1 neighbour | Vatican City | |
| 44 | 8 neighbours | Lusaka | |
| 45 | 4 neighbours | Harare |
FAQ
How many landlocked countries are there?
There are 45 landlocked countries in the world.
What is the largest landlocked country?
Kazakhstan is the largest landlocked country by area.
Last updated: