Best Sunny Destinations
61 popular warm-weather holiday destinations, from Mediterranean beaches and Caribbean islands to Southeast Asia, the Indian Ocean and the Pacific. Handy if you're planning a beach trip or a winter-sun escape.
Facts last checked 9 October 2026.
| # | Country | Region | Capital |
|---|---|---|---|
| 1 | Southeast Europe | Tirana | |
| 2 | Caribbean | Saint John's | |
| 3 | Australia and New Zealand | Canberra | |
| 4 | Caribbean | Nassau | |
| 5 | Caribbean | Bridgetown | |
| 6 | Central America | Belmopan | |
| 7 | South America | Brasília | |
| 8 | South-Eastern Asia | Phnom Penh | |
| 9 | Western Africa | Praia | |
| 10 | South America | Bogotá | |
| 11 | Central America | San José | |
| 12 | Southeast Europe | Zagreb | |
| 13 | Caribbean | Havana | |
| 14 | Southern Europe | Nicosia | |
| 15 | Caribbean | Roseau | |
| 16 | Caribbean | Santo Domingo | |
| 17 | South America | Quito | |
| 18 | Northern Africa | Cairo | |
| 19 | Melanesia | Suva | |
| 20 | Western Africa | Banjul | |
| 21 | Southern Europe | Athens | |
| 22 | Caribbean | St. George's | |
| 23 | Southern Asia | New Delhi | |
| 24 | South-Eastern Asia | Jakarta | |
| 25 | Western Asia | Jerusalem | |
| 26 | Southern Europe | Rome | |
| 27 | Caribbean | Kingston | |
| 28 | Western Asia | Amman | |
| 29 | Eastern Africa | Nairobi | |
| 30 | Eastern Africa | Antananarivo | |
| 31 | South-Eastern Asia | Kuala Lumpur | |
| 32 | Southern Asia | Malé | |
| 33 | Southern Europe | Valletta | |
| 34 | Eastern Africa | Port Louis | |
| 35 | North America | Mexico City | |
| 36 | Southeast Europe | Podgorica | |
| 37 | Northern Africa | Rabat | |
| 38 | Western Asia | Muscat | |
| 39 | Micronesia | Ngerulmud | |
| 40 | Central America | Panama City | |
| 41 | South-Eastern Asia | Manila | |
| 42 | Southern Europe | Lisbon | |
| 43 | Caribbean | Basseterre | |
| 44 | Caribbean | Castries | |
| 45 | Caribbean | Kingstown | |
| 46 | Polynesia | Apia | |
| 47 | Eastern Africa | Victoria | |
| 48 | South-Eastern Asia | Singapore | |
| 49 | Melanesia | Honiara | |
| 50 | Southern Africa | Pretoria | |
| 51 | Southern Europe | Madrid | |
| 52 | Southern Asia | Sri Jayawardenepura Kotte | |
| 53 | Eastern Africa | Dodoma | |
| 54 | South-Eastern Asia | Bangkok | |
| 55 | Polynesia | Nuku'alofa | |
| 56 | Caribbean | Port of Spain | |
| 57 | Northern Africa | Tunis | |
| 58 | Western Asia | Ankara | |
| 59 | Western Asia | Abu Dhabi | |
| 60 | Melanesia | Port Vila | |
| 61 | South-Eastern Asia | Hanoi |
This is an editorial shortlist of popular warm-weather holiday destinations, not live weather data. For current conditions and the best time to visit, see 247ClimateCheck.
Pack for the sun
This site is a member of the CJ Affiliate and AWIN affiliate networks. We earn commission from qualifying purchases at no extra cost to you.
Otra Trend-Led Sunglasses
Fashionable, affordable sunglasses worn by top creators — pack flat and look good everywhere.
BloqUV UPF 50+ Sun Clothing
Blocks 98% of UV — the standard for high-sun destinations, golf, tennis and everyday wear.
Reef-Safe SPF 50 Sunscreen
High-protection, reef-friendly formula for sensitive coastal destinations.
FAQ
What are the sunniest countries to visit?
This shortlist covers 61 well-known sunny holiday destinations across the Mediterranean, the Middle East, Africa, Asia, the Caribbean, Central and South America, and the Pacific.
Do I need sun protection in these countries?
Yes — in warm destinations the UV index is often high, especially around midday and near the equator. High-factor sunscreen, UV-blocking clothing and good sunglasses are worth packing regardless of season.
Is this list based on live weather data?
No — it is an editorial shortlist of popular warm-weather destinations, not live weather data. Seasons differ a lot between countries, so for the best time to visit a specific destination, check <a href='https://247climatecheck.com' rel='noopener'>247ClimateCheck</a>.
This page contains affiliate links. We may earn a small commission if you purchase through our links, at no extra cost to you. Learn more.
Last updated: