Island Countries of the World
There are 40 island countries — sovereign states with no land borders. From Antigua and Barbuda to the biggest island nations, here is the full list.
| # | Country | Population | Capital |
|---|---|---|---|
| 1 | 103,603 people | Saint John's | |
| 2 | 27,536,874 people | Canberra | |
| 3 | 398,165 people | Nassau | |
| 4 | 1,594,654 people | Manama | |
| 5 | 267,800 people | Bridgetown | |
| 6 | 491,233 people | Praia | |
| 7 | 919,901 people | Moroni | |
| 8 | 9,748,007 people | Havana | |
| 9 | 1,442,614 people | Nicosia | |
| 10 | 67,408 people | Roseau | |
| 11 | 900,869 people | Suva | |
| 12 | 109,021 people | St. George's | |
| 13 | 391,810 people | Reykjavik | |
| 14 | 2,825,544 people | Kingston | |
| 15 | 123,210,000 people | Tokyo | |
| 16 | 120,740 people | South Tarawa | |
| 17 | 31,727,042 people | Antananarivo | |
| 18 | 515,132 people | Malé | |
| 19 | 574,250 people | Valletta | |
| 20 | 42,418 people | Majuro | |
| 21 | 1,243,741 people | Port Louis | |
| 22 | 105,564 people | Palikir | |
| 23 | 11,680 people | Yaren | |
| 24 | 5,324,700 people | Wellington | |
| 25 | 16,733 people | Ngerulmud | |
| 26 | 114,123,600 people | Manila | |
| 27 | 51,320 people | Basseterre | |
| 28 | 184,100 people | Castries | |
| 29 | 110,872 people | Kingstown | |
| 30 | 205,557 people | Apia | |
| 31 | 122,729 people | Victoria | |
| 32 | 6,110,200 people | Singapore | |
| 33 | 750,325 people | Honiara | |
| 34 | 21,763,170 people | Sri Jayawardenepura Kotte | |
| 35 | 209,607 people | São Tomé | |
| 36 | 23,317,031 people | Taipei | |
| 37 | 100,179 people | Nuku'alofa | |
| 38 | 1,367,764 people | Port of Spain | |
| 39 | 10,643 people | Funafuti | |
| 40 | 321,409 people | Port Vila |
FAQ
How many island countries are there?
There are 40 countries with no land borders.
What is the largest island country?
Australia is the largest island country by area.
Last updated: