Countries That Use the Euro
26 countries use the Euro (€) as their currency — the 20 Eurozone members plus several other states. Here is the complete list with adoption years.
| # | Country | Status | Capital |
|---|---|---|---|
| 1 | Non-Eurozone user | Andorra la Vella | |
| 2 | Adopted 1999 | Vienna | |
| 3 | Adopted 1999 | Brussels | |
| 4 | Adopted 2023 | Zagreb | |
| 5 | Adopted 2008 | Nicosia | |
| 6 | Adopted 2011 | Tallinn | |
| 7 | Adopted 1999 | Helsinki | |
| 8 | Adopted 1999 | Paris | |
| 9 | Adopted 1999 | Berlin | |
| 10 | Adopted 2001 | Athens | |
| 11 | Adopted 1999 | Dublin | |
| 12 | Adopted 1999 | Rome | |
| 13 | Non-Eurozone user | Pristina | |
| 14 | Adopted 2014 | Riga | |
| 15 | Adopted 2015 | Vilnius | |
| 16 | Adopted 1999 | Luxembourg | |
| 17 | Adopted 2008 | Valletta | |
| 18 | Non-Eurozone user | Monaco | |
| 19 | Non-Eurozone user | Podgorica | |
| 20 | Adopted 1999 | Amsterdam | |
| 21 | Adopted 1999 | Lisbon | |
| 22 | Non-Eurozone user | City of San Marino | |
| 23 | Adopted 2009 | Bratislava | |
| 24 | Adopted 2007 | Ljubljana | |
| 25 | Adopted 1999 | Madrid | |
| 26 | Non-Eurozone user | Vatican City |
FAQ
How many countries use the Euro?
26 countries covered on this site use the Euro, including all 20 Eurozone members.
Which countries use the Euro without being in the EU?
Andorra, Monaco, San Marino and Vatican City use the Euro under agreements with the EU, while Montenegro and Kosovo use it unilaterally.
Last updated: