Countries in South America
There are 12 countries in South America covered in this guide. Below is a complete list with the capital, population, currency and dialling code for each — tap any country for the full fact file.
| Flag | Country | Capital | Population | Currency | Dialling Code |
|---|---|---|---|---|---|
| Argentina | Buenos Aires | 46,735,004 | Argentine peso | +54 | |
| Bolivia | Sucre | 11,365,333 | Bolivian boliviano | +591 | |
| Brazil | Brasília | 213,421,037 | Brazilian real | +55 | |
| Chile | Santiago | 20,206,953 | Chilean peso | +56 | |
| Colombia | Bogotá | 53,057,212 | Colombian peso | +57 | |
| Ecuador | Quito | 18,103,660 | United States dollar | +593 | |
| Guyana | Georgetown | 772,975 | Guyanese dollar | +592 | |
| Paraguay | Asunción | 6,109,644 | Paraguayan guaraní | +595 | |
| Peru | Lima | 34,350,244 | Peruvian sol | +51 | |
| Suriname | Paramaribo | 616,500 | Surinamese dollar | +597 | |
| Uruguay | Montevideo | 3,499,451 | Uruguayan peso | +598 | |
| Venezuela | Caracas | 28,517,000 | Venezuelan bolívar soberano | +58 |
South America — FAQ
How many countries are in South America?
There are 12 countries in South America covered in this guide.
What is the most populated country in South America?
The most populated country in South America is Brazil, with around 213.4 million people.
What is the largest country in South America by area?
The largest country in South America by area is Brazil, at 8,515,767 km².
Last updated: