Richest Countries in the World
The world's richest countries ranked by approximate GDP per capita. Small, high-income economies such as Luxembourg, Ireland and Switzerland dominate the top of the list.
| # | Country | Region | Capital |
|---|---|---|---|
| 1 | Western Europe | Luxembourg | |
| 2 | Northern Europe | Dublin | |
| 3 | Western Europe | Bern | |
| 4 | Northern Europe | Oslo | |
| 5 | South-Eastern Asia | Singapore | |
| 6 | Western Asia | Doha | |
| 7 | North America | Washington, D.C. | |
| 8 | Northern Europe | Reykjavik | |
| 9 | Northern Europe | Copenhagen | |
| 10 | Western Europe | Amsterdam | |
| 11 | Australia and New Zealand | Canberra | |
| 12 | Southern Europe | City of San Marino | |
| 13 | Central Europe | Vienna | |
| 14 | Northern Europe | Stockholm | |
| 15 | Western Europe | Brussels | |
| 16 | Western Europe | Berlin | |
| 17 | North America | Ottawa | |
| 18 | Northern Europe | Helsinki | |
| 19 | Western Asia | Abu Dhabi | |
| 20 | Northern Europe | London | |
| 21 | Western Europe | Paris | |
| 22 | Western Asia | Jerusalem | |
| 23 | Australia and New Zealand | Wellington | |
| 24 | Eastern Asia | Tokyo | |
| 25 | Southern Europe | Rome |
Ranking is indicative, based on widely published GDP per capita figures. Exact positions vary by year and by source (IMF, World Bank, UN).
FAQ
What is the richest country in the world?
By GDP per capita, Luxembourg is generally ranked the richest country in the world, followed by other small high-income economies such as Ireland, Switzerland and Singapore.
Is the USA the richest country?
The USA has the largest total economy in the world, but by GDP per person it sits below several smaller economies such as Luxembourg, Switzerland and Norway.
Last updated: